open interest mibo aprile degli ultimi 3 gg
OSPMIBD6CAL32000 19 19 19
OSPMIBD6CAL32500 12 12 12
OSPMIBD6CAL33000 24 24 24
OSPMIBD6CAL33500 51 51 51
OSPMIBD6CAL34000 74 74 74
OSPMIBD6CAL34500 1 1 1
OSPMIBD6CAL35000 66 66 67
OSPMIBD6CAL35500 98 98 98
OSPMIBD6CAL36000 315 320 332
OSPMIBD6CAL36500 233 232 232
OSPMIBD6CAL37000 719 735 719
OSPMIBD6CAL37500 898 848 856
OSPMIBD6CAL38000 2,282 2,223 2,245
OSPMIBD6CAL38500 1,200 1,116 1,288
OSPMIBD6CAL39000 1,449 1,472 1,614
OSPMIBD6CAL39500 1,531 1,535 1,856
OSPMIBD6CAL40000 1,918 2,011 1,987
OSPMIBD6CAL40500 1,419 1,429 1,410
OSPMIBD6CAL41000 1,143 1,182 1,227
OSPMIBD6CAL41500 697 697 698
OSPMIBD6CAL42000 8 8 8
OSPMIBD6PUT32000 344 344 344
OSPMIBD6PUT32500 118 118 118
OSPMIBD6PUT33000 237 237 237
OSPMIBD6PUT33500 406 352 342
OSPMIBD6PUT34000 280 275 263
OSPMIBD6PUT34500 651 841 819
OSPMIBD6PUT35000 476 499 501
OSPMIBD6PUT35500 677 657 652
OSPMIBD6PUT36000 3,413 3,062 3,085
OSPMIBD6PUT36500 2,504 2,618 2,676
OSPMIBD6PUT37000 2,906 2,961 3,119
OSPMIBD6PUT37500 3,043 3,449 3,489
OSPMIBD6PUT38000 2,519 2,504 2,621
OSPMIBD6PUT38500 1,320 1,326 1,291
OSPMIBD6PUT39000 215 209 209
OSPMIBD6PUT39500 108 108 108
OSPMIBD6PUT40000 14 14 13
OSPMIBD6PUT40500 118 118 118
OSPMIBD6PUT41000 3 3 3
OSPMIBD6PUT41500 0 0 0
OSPMIBD6PUT42000 0 0 0
Per ora il totale call è 14818, le put 20008