fabriziof
Forumer storico
Sto caricando…
www.bloomberg.com
CriptatoSto caricando…
www.bloomberg.com
Securities(1) | Principal Amount Outstanding | Acceptance Priority Level | Late Tender Consideration(2) | Early Tender Premium(2) | Early Tender Consideration(2)(3) |
4.500% Notes due 2026 | US$1,126,084,000 | 1 | US$970.00 | US$30.00 | US$1,000.00 |
3.750% Notes due 2026 | €1,000,000,000 | 2 | €977.15 | €30.00 | €1,007.15 |
6.875% Notes due 2026 | US$2,526,854,000 | 3 | US$992.11 | US$30.00 | US$1,022.11 |
5.350% Notes due 2028 | US$1,988,837,000 | 4 | US$977.50 | US$30.00 | US$1,007.50 |
4.875% Notes due 2028 | €1,250,000,000 | 5 | €1,000.00 | €30.00 | €1,030.00 |
6.490% Notes due 2027 | US$1,549,022,000 | 6 | US$998.75 | US$30.00 | US$1,028.75 |
6.500% Notes due 2027 | US$4,016,962,000 | 7 | US$1,002.63 | US$30.00 | US$1,032.63 |
2.750% Notes due 2027 | €1,250,000,000 | 8 | €970.00 | €30.00 | €1,000.00 |
9.500% Notes due 2027 | US$265,797,000 | 9 | US$1,063.75 | US$30.00 | US$1,093.75 |
6.500% Notes due 2029 | US$1,206,861,000 | 10 | US$1,003.75 | US$30.00 | US$1,033.75 |
8.750% Notes due 2029 | US$1,984,688,669 | 11 | US$1,057.50 | US$30.00 | US$1,087.50 |
_______________________________________________________ | |
(1) | CUSIPs and ISINs set forth in the table below. |
(2) | Per US$1,000 or €1,000 principal amount of Securities, as applicable. |
(3) | Holders (as defined below) of Securities validly tendered on or prior to the Early Tender Date (as defined below) and accepted for purchase by us pursuant to the Offers will receive the "Early Tender Consideration" applicable to the relevant series of Securities, which is equal to the applicable Late Tender Consideration (as defined below), plus the applicable Early Tender Premium (as defined below). |
Grazie della notizia sulla ColombiaSembra un operare simile a quello della Colombia: richiamare i titoli in $, forse approfittando del calo di quotazione della divisa USA per migliorare i bilanci. Infatti io ho ceduto tutte le Pemex 27 e spostato i $ su titoli di stato, come già spiegato. Ho ancora qualcosa di liquido in $, certo non cambio a questi livelli, anche se so che rischio esiti peggiori.
(Si tratta di attendere che il dollaro migliori>i prezzi dei decennali calano e diventano interessanti).