captain sparrow
Forumer storico
Name | Bid | Ask | Change | %Change | High | Low | Time | Y %Change | 52W High | 52W Low | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR/HUF | ![]() |
![]() | 379.54 | 379.74 | 3.74 | 0.99% | 379.64 | 375.63 | 09:22:23 | 3.00 | 399.71 | 344.86 |
EUR/PLN | ![]() | ![]() | 4.65115 | 4.65366 | 0.0213 | 0.46% | 4.65421 | 4.62789 | 09:22:31 | 1.89 | 5.00129 | 4.42625 |
EUR/CZK | ![]() | ![]() | 24.452 | 24.476 | 0.104 | 0.43% | 24.459 | 24.327 | 09:22:21 | -1.50 | 26.11 | 24.071 |
EUR/RUB | ![]() | ![]() | 91.574 | 91.594 | -0.038 | -0.04% | 93.217 | 90.931 | 09:17:35 | 8.51 | 168.189 | 80.383 |
EUR/RON | ![]() | ![]() | 4.93979 | 4.94881 | 0.00025 | 0.01% | 4.94942 | 4.93716 | 09:22:25 | -0.21 | 4.9892 | 4.843 |
EU |