russiabond
Il mito, la leggenda.
Type: | Entity | List: | Non-SDN |
Entity Name: | GAZPROM KAPITAL, OOO | Program: | UKRAINE-EO13662 |
Remarks: | For more information on directives, please visit the following link: Ukraine-/Russia-related Sanctions (Linked To: PUBLIC JOINT STOCK COMPANY GAZPROM) |
Identifications:
Type | ID# | Country | Issue Date | Expire Date |
---|---|---|---|---|
Registration ID | 1087746212388 | |||
Government Gazette Number | 84813628 | |||
Tax ID No. | 7726588547 | |||
Executive Order 13662 Directive Determination - | Subject to Directive 4 | |||
Website | gazpromcapital.ru | |||
Email Address | [email protected] | |||
Secondary sanctions risk: | Ukraine-/Russia-Related Sanctions Regulations, 31 CFR 589.201 and/or 589.209 |
Aliases:
Type | Category | Name |
---|---|---|
a.k.a. | strong | GAZPROM KAPITAL |
a.k.a. | strong | OBSHCHESTVO S OGRANICHENNOI OTVETSTVENNOSTYU 'GAZPROM KAPITAL' |
f.k.a. | strong | OBSHCHESTVO S OGRANICHENNOI OTVETSTVENNOSTYU KAP INFIN |
Addresses:
Address | City | State/Province | Postal Code | Country |
---|---|---|---|---|
Sosenskoe Pos, Pos. Gazoprovod, D. 101 Korp. 9 | Moscow | | 142770 | Russia |
| | | | |
| | | | |
Gaz Capital SASF-MTLPN 2017(22) GAZPROMVALORE37488281/ISINCH0374882816