stefanofabb
GAIN/Welcome
Mts.indci
MTS Italia Var. % Var. % Var. % Var. %
Indice 21/11/2012 1 g 1 m 1 a 31/12/97
Generale 199.414 0.110 0.308 21.004 99.414
Breve 168.952 0.079 0.323 9.214 68.952
Medio 202.376 0.125 0.438 17.802 102.376
Lungo 230.806 0.113 0.223 27.142 130.806
Monetario 150.673 0.003 0.063 1.705 50.673
Variabile 160.621 0.134 0.736 15.030 60.621
STIR 167.781 0.067 0.294 8.123 67.781
MTS Italia Ex-Banca d'Italia
BOT 314.043 0.022 0.145 4.052 56.849
CTZ 227.197 0.065 0.302 7.950 67.797
CCT 355.559 0.134 0.737 13.413 58.209
BTP 535.571 0.106 0.284 20.299 103.384
Aggregato 445.284 0.097 0.304 17.293 87.008
Composite 197.257 0.094 0.266 17.725 97.257
BTPi 138.729 0.220 0.792 30.987 0.000
MTS Italia Var. % Var. % Var. % Var. %
Indice 21/11/2012 1 g 1 m 1 a 31/12/97
Generale 199.414 0.110 0.308 21.004 99.414
Breve 168.952 0.079 0.323 9.214 68.952
Medio 202.376 0.125 0.438 17.802 102.376
Lungo 230.806 0.113 0.223 27.142 130.806
Monetario 150.673 0.003 0.063 1.705 50.673
Variabile 160.621 0.134 0.736 15.030 60.621
STIR 167.781 0.067 0.294 8.123 67.781
MTS Italia Ex-Banca d'Italia
BOT 314.043 0.022 0.145 4.052 56.849
CTZ 227.197 0.065 0.302 7.950 67.797
CCT 355.559 0.134 0.737 13.413 58.209
BTP 535.571 0.106 0.284 20.299 103.384
Aggregato 445.284 0.097 0.304 17.293 87.008
Composite 197.257 0.094 0.266 17.725 97.257
BTPi 138.729 0.220 0.792 30.987 0.000