Queste, da Bloomberg, le aspettative delle singole case d'investimento sui dati di oggi - spero si legga decentemente, ho provato a riallinearli un pò
FIRM Unemploy Avg Hrly Nonfarm Manu
Rate Earnings Payroll Payroll
------------------------------------------------------------
Number of replies 73 55 74 19
MEDIAN 5.6% 0.3% 240 10
AVERAGE 5.6% 0.3% 238 13
High Forecast 5.6% 0.4% 350 40
Low Forecast 5.5% 0.1% 170 -20
Previous 5.6% 0.1% 112 -11
------------------------------------------------------------
ABN Amro 5.6% n/a 225 n/a
4CAST Ltd. 5.5% 0.3% 240 n/a
Action Economics 5.6% 0.2% 200 40
Argus Research Corp. 5.6% 0.2% 170 2
BNP Paribas 5.5% 0.3% 270 n/a
B of A Capital 5.6% 0.1% 200 n/a
B of A Securities 5.6% 0.2% 190 n/a
Bankleon Bank AG 5.6% n/a 200 n/a
Barclays Capital 5.5% 0.2% 280 n/a
Bank of Tokyo-Mitsub. 5.6% 0.2% 200 n/a
Briefing.com 5.6% 0.3% 215 n/a
CantorViewpoint 5.5% 0.3% 232 n/a
CDC IXIS Capital 5.6% 0.3% 260 n/a
CIBC World Markets 5.6% 0.2% 233 n/a
Citigroup 5.5% 0.3% 300 n/a
ClearView Economics 5.5% 0.2% 250 35
Commerzbank 5.5% 0.3% 250 10
Commonwealth Bank 5.6% 0.3% 250 n/a
Credit Agricole 5.6% 0.2% 190 -20
Credit Suisse FB 5.6% 0.2% 225 n/a
Daiwa Securities 5.6% 0.3% 235 n/a
Danske Bank 5.5% n/a 275 n/a
DekaBank 5.6% 0.2% 210 10
Deutsche B. Research 5.5% 0.3% 225 n/a
Deutsche PostBank 5.6% n/a 200 n/a
Dresdner Kleinwort 5.5% 0.3% 300 30
Essen Hyp. n/a n/a 230 n/a
Exane 5.6% 0.3% 250 n/a
FTN Financial 5.6% 0.2% 250 25
Fortis Bank NV 5.6% n/a 250 n/a
Gestielle Asset 5.6% n/a 244 20
Global Insight 5.6% n/a 225 n/a
Goldman Sachs 5.5% 0.3% 300 n/a
Griffin Kubik Stephens 5.5% 0.3% 260 15
HBOS Treasury 5.6% 0.2% 250 n/a
HSBC Markets 5.6% 0.2% 210 n/a
HypoVereinsbank 5.5% 0.2% 250 n/a
I.D.E.A. 5.6% 0.2% 225 n/a
ING Financial Markets 5.5% 0.3% 350 n/a
Insight Economics 5.6% 0.2% 325 n/a
IntesaBci 5.5% n/a 280 n/a
J.P. Morgan 5.6% 0.3% 200 10
JPMorgan Fleming 5.5% 0.2% 200 10
Landesbank BW 5.5% n/a 250 n/a
Lehman Brothers 5.6% 0.2% 215 n/a
Maria Fiorini Ramirez 5.6% 0.3% 275 n/a
MCM Moneywatch 5.6% 0.2% 205 25
Merrill Lynch 5.6% 0.2% 250 n/a
Mizuho Securities 5.6% 0.2% 200 n/a
Moodys 5.6% 0.3% 240 n/a
Morgan Stanley 5.6% 0.3% 275 n/a
National Bank Financial 5.6% 0.2% 300 n/a
National City Bank 5.6% n/a 250 n/a
Nesbitt Burns 5.6% 0.3% 288 n/a
Nextra 5.5% n/a 205 n/a
Nomura 5.5% 0.2% 220 15
Nord/LB 5.6% n/a 180 n/a
Nykredit 5.6% n/a 275 n/a
PNC Bank 5.5% 0.3% 213 20
RBC Capital Markets 5.6% 0.3% 275 n/a
RBS Greenwich Capital 5.6% n/a 240 n/a
Regions Financial 5.6% n/a 195 5
Ried, Thunberg & Co. 5.6% 0.3% 250 n/a
Scotiabank Group 5.6% 0.3% 200 n/a
Societe Generale 5.5% 0.4% 285 n/a
Stone & McCarthy 5.6% 0.3% 200 10
ThinkEquity Partners 5.6% 0.3% 210 0
Thomson/IFR 5.6% 0.3% 242 n/a
UBS Securities LLC 5.6% 0.3% 250 n/a
UFJ Bank 5.6% 0.2% 190 n/a
Unicredit Banca M. 5.5% n/a 190 -13
Wells Fargo 5.6% n/a 220 n/a
Westpac Banking 5.5% n/a 250 n/a
Wrightson 5.6% 0.3% 250 n/a