per le rekkie tossiche di GrainS
MOSCOW, March 6 (Reuters) - Russia's grain exports in
February, including flour and pulses, fell to 1 million tonnes
from 2.2 million in January following the introduction of a tax
on wheat exports, SovEcon agriculture analysts said in a note.
The tax, imposed from Feb. 1, is part of the government's
efforts to curb exports boosted by a slump in the rouble. The
tax is set at 15 percent of the customs price plus 7.50 euros,
but no less than 35 euros ($38) a tonne.
Wheat exports fell to350,000-370,000 tonnes in February
from 2.0 million tonnes in January, SovEcon said.
It expects small wheat supplies to continue as traders have
to fulfil previously agreed contracts. Railway supplies of wheat
for exports rose to 803,000 tonnes in January from 773,000
tonnes in December.
Barley exports rose sharply to 370,000 tonnes in February,
while maize (corn) exports totalled 200,000 to 220,000 tonnes,
SovEcon said.
Table 1. Russia - Monthly exports of all grains*, wheat and
barley in 2013/14 (July-June) and 2014/15 (July-January) (1,000
tonnes):
Total Wheat** Barley
grains*
2013/14 2014/15 2013/14 2014/152013/14 2014/15
July 2,578 3,163 2,035 2,669 450 387
August 3,533 4,627 3,041 4,210 404 396
September 2,930 3,783 2,386 2,970 366 505
October 2,521 3,458 1,823 2,470 392 638
November 2,559 3,005 1,732 2,043 182 637
December 2,430 3,103 1,544 2,022 137 685
January 1,163 2,228 684 2,038 35 88
February 1,306 1,000** 838 360*** 16 370***
*
July-Feb. 19,021 24,500* 14,082 18,780* 1,984 3,700**
** ** *
March 2,045 1,296 102
April 2,149 1,457 246
May 1,625 1,059 92
June 816 408 256
July-June 25,657 18,303 2,679
* including wheat flour grain equivalent and pulses; ** not
including flour; *** SovEcon's estimate
Table 2. Russian exports of major grains and flour in
2013/14 and July-January 2014/2015 (1,000tonnes):
2013/14 2014/15 2014/15 2014/15 2014/15
July Nov 14 Dec 14 Jan 15 July
13-June 14 14-Jan 15
Wheat
Total 18,302.6 2,042.7 2,022.1 2,038.3 18,422.1
Turkey 3,308.6 487.6 472.2 448.7 3,728.7
Egypt 3,566.9 323.0 219.4 448.1 3,079.1
Iran 838.5 39.0 156.1 170.7 1,357.5
Azerbaijan 585.5 105.9 153.1 333.5 1,219.7
Sudan 504.8 91.5 168.7 - 707.1
Yemen 1,031.9 124.5 94.1 50.7 710.7
Georgia 527.0 41.3 71.0 22.2 523.5
Nigeria 415.1 154.7 96.6 58.1 549.5
SAR 770.4 - 75.2 - 509.2
UAE 244.7 49.5 91.7 - 422.6
Tanzania 307.0 15.3 71.0 101.9 419.8
Mexico 265.3 70.0 35.2 - 405.9
Kenya 453.1 39.4 58.6 40.0 383.1
Israel 480.8 5.2 - - 359.5
Jordan 240.0 52.5 16.5 - 293.0
Latvia 189.8 22.2 33.5 110.1 249.4
Libya 461.3 84.6 - 36.0 240.2
Oman 131.5 - - - 229.6
Indonesia 273.4 - - - 225.1
Pakistan 161.6 - - - 210.4
Barley
Total 2,679.3 636.6 685.2 88.1 3,334.2
Saudi Arabia 1,489.9 229.3 361.6 6.1 1,633.5
Iran 205.0 115.3 110.1 23.4 556.0
Jordan 110.7 52.0 54.7 - 207.3
Libya 143.7 68.6 13.9 35.0 142.9
Algeria 55.1 54.2 26.3 - 136.6
Turkey 91.5 20.0 8.1 - 136.4
Azerbaijan 9.0 23.1 24.2 7.5 126.7
Maize Oct Nov 14 Dec 14 Jan 15 Oct
13-Sept 14 14-Jan 15
Total 4,192.7 228.1 298.4 109.4 912.7
Turkey 999.9 137.1 109.9 78.8 478.0
Iran 402.5 26.3 99.2 2.8 150.0
Azerbaijan 144.2 18.0 22.0 11.9 79.5
South Korea 850.7 33.8 - - 53.7
($1 = 0.9203 euros)