marigh63
Forumer storico
Toni,
Aggiornamento posizioni (ore 17.10)
Meno 21 Minifib dic8 @ 18867
Più 1 Fibbone dic8 @ 19525
Più 2 Fibboni Mar9 @ 21097.5
Più 1 1 Minifib Mar9 @ 19112
Più 1 call 19000 nov @ 168
Meno 2 call 19100 nov @ 132
Meno 3 call 19200 nov @ 142
Meno 2 call 19250 nov @ 100
Più 1 call 19300 nov @ 176
Meno 4 call 19500 dic @ 343
Meno 1 call 19500 mar9 @ 695
Più 2 call 19800 nov @ 99.5
Più 2 call 20000 nov @ 236
Più 3 call 20000 dic @ 204
Meno 4 call 20000 mar9 @ 427
Più 1 call 20500 nov @ 99
Più 4 call 20500 gen9 @ 170
Più 2 call 21000 dic @540
Più 3 put 17500 dic @ 374
Meno 3 put 18000 gen9 @ 260
Meno 1 put 18000 mar9 @ 580
Più 3 put 18250 nov @ 360
Più 1 put 18500 nov @ 460
Meno 1 put 18500 dic @ 294
Meno 1 put 18500 mar9 @ 780
Meno 2 put 18700 nov @ 66
Più 2 put 18750 nov @ 590
più 3 put 18800 nov @ 96
meno 2 put 18900 nov @ 140
Più 1 put 19000 nov @ 122
Meno 2 put 19000 dic @353
Più 1 put 19100 nov @ 224
Meno 2 put 19200 nov @ 138
Meno 2 put 19300 nov @ 230
Più 1 put 19750 nov @ 1115
Meno 1 put 20000 nov @176
Più 1 put 20000 dic @1500
Più 2 put 20500 dic @ 1150
Più 1 put 21000 dic @ 2500
meno 2 put 21500 nov @ 496
EUREX:
meno 2 stoxx put 3200 dic8 @ 31.4
meno 1 minidax mar9 @ 11398
Più 1 minidax dic8 @ 12187
Più 1 minidax dic8 @ 11561
Meno 1 dax put 10800 dic8 @ 70
Meno 1 dax put 11250 dic8 @147.5
Meno 1 dax put 11350 nov8 @ 54.1
meno 1 dax call 11600 dic8 @ 144.5
Più 1 dax call 11650 dic8 @ 121.8
AZIONI:
04/10/18 long 5000 B.ca BPM @ 2.0245
10/10/18 long 700 Azimut @ 12.56
22/10/18 long 500 Unicredit @ 11.774
06/11/18 short 300 FCA @ 14.26
09/11/18 long 3000 Intesa @ 2.0105
Aggiornamento posizioni (ore 17.10)
Meno 21 Minifib dic8 @ 18867
Più 1 Fibbone dic8 @ 19525
Più 2 Fibboni Mar9 @ 21097.5
Più 1 1 Minifib Mar9 @ 19112
Più 1 call 19000 nov @ 168
Meno 2 call 19100 nov @ 132
Meno 3 call 19200 nov @ 142
Meno 2 call 19250 nov @ 100
Più 1 call 19300 nov @ 176
Meno 4 call 19500 dic @ 343
Meno 1 call 19500 mar9 @ 695
Più 2 call 19800 nov @ 99.5
Più 2 call 20000 nov @ 236
Più 3 call 20000 dic @ 204
Meno 4 call 20000 mar9 @ 427
Più 1 call 20500 nov @ 99
Più 4 call 20500 gen9 @ 170
Più 2 call 21000 dic @540
Più 3 put 17500 dic @ 374
Meno 3 put 18000 gen9 @ 260
Meno 1 put 18000 mar9 @ 580
Più 3 put 18250 nov @ 360
Più 1 put 18500 nov @ 460
Meno 1 put 18500 dic @ 294
Meno 1 put 18500 mar9 @ 780
Meno 2 put 18700 nov @ 66
Più 2 put 18750 nov @ 590
più 3 put 18800 nov @ 96
meno 2 put 18900 nov @ 140
Più 1 put 19000 nov @ 122
Meno 2 put 19000 dic @353
Più 1 put 19100 nov @ 224
Meno 2 put 19200 nov @ 138
Meno 2 put 19300 nov @ 230
Più 1 put 19750 nov @ 1115
Meno 1 put 20000 nov @176
Più 1 put 20000 dic @1500
Più 2 put 20500 dic @ 1150
Più 1 put 21000 dic @ 2500
meno 2 put 21500 nov @ 496
EUREX:
meno 2 stoxx put 3200 dic8 @ 31.4
meno 1 minidax mar9 @ 11398
Più 1 minidax dic8 @ 12187
Più 1 minidax dic8 @ 11561
Meno 1 dax put 10800 dic8 @ 70
Meno 1 dax put 11250 dic8 @147.5
Meno 1 dax put 11350 nov8 @ 54.1
meno 1 dax call 11600 dic8 @ 144.5
Più 1 dax call 11650 dic8 @ 121.8
AZIONI:
04/10/18 long 5000 B.ca BPM @ 2.0245
10/10/18 long 700 Azimut @ 12.56
22/10/18 long 500 Unicredit @ 11.774
06/11/18 short 300 FCA @ 14.26
09/11/18 long 3000 Intesa @ 2.0105