Eh sì... prima o poi il rimbalzo arrivaCathie Wood says the market is pretty close to the bottom
Ma TUI ha cambiato business??
Data di rilascio | Fine Periodo | EPS | / Previsto | Ricavi | / Previsto |
---|---|---|---|---|---|
10.08.2022 | 06/2022 | -- | / -0,02 | -- | / 4,19B |
11.05.2022 | 03/2022 | -0,21 | / -0,0755 | 2,13B | / 1,89B |
08.02.2022 | 12/2021 | -0,27 | / -0,0034 | 2,81B | / 2,12B |
08.12.2021 | 09/2021 | -0,0357 | / 0,08 | 3,37B | / 3,2B |
12.08.2021 | 06/2021 | -0,72 | / -0,4473 | 650M | / 649M |
12.05.2021 | 03/2021 | 0,2381 | / 0,1186 | 248,1M | / 336,55M |
09.02.2021 | 12/2020 | -1,36 | / -0,017 | 468,1M | / 704,16M |
10.12.2020 | 09/2020 | -0,7453 | / -1,72 | 2B | / 2,06B |
13.08.2020 | 06/2020 | -1,72 | / -1,44 | 73,05M | / 72M |
13.05.2020 | 03/2020 | -1,3 | / 0,22 | 2,79B | / 2,73B |
11.02.2020 | 12/2019 | -0,22 | / -0,07 | 3,85B | / 4,46B |
11.12.2019 | 09/2019 | 1,3 | / 1,24 | 7,38B | / 7,56B |
13.08.2019 | 06/2019 | 0,04 | / 0,15 | 4,75B | / 4,79B |
15.05.2019 | 03/2019 | -0,34 | / -0,45 | 3,1B | / 3,28B |
12.02.2019 | 12/2018 | -0,24 | / -0,35 | 3,7B | / 3,6B |
14.12.2018 | 09/2018 | 1,78 | / 1,78 | 7,61B | / 7,64B |
09.08.2018 | 06/2018 | 0,18 | / 0,28 | 5,02B | / 4,9B |
09.05.2018 | 03/2018 | -0,29 | / -0,46 | 3,26B | / 3,24B |
|
Data di rilascio | Fine Periodo | EPS | / Previsto | Ricavi | / Previsto |
---|---|---|---|---|---|
28.07.2022 | 06/2022 | -- | / 0,6284 | -- | / 12,85B |
21.04.2022 | 03/2022 | -2,32 | / -2,39 | 8,9B | / 8,79B |
20.01.2022 | 12/2021 | -1,42 | / -1,48 | 9,43B | / 9,35B |
21.10.2021 | 09/2021 | -0,99 | / -1,04 | 8,97B | / 8,92B |
22.07.2021 | 06/2021 | -1,69 | / -2,03 | 7,48B | / 7,32B |
22.04.2021 | 03/2021 | -4,32 | / -4,3 | 4,01B | / 4,04B |
28.01.2021 | 12/2020 | -3,86 | / -4,11 | 4,03B | / 3,88B |
22.10.2020 | 09/2020 | -5,54 | / -5,86 | 3,17B | / 2,81B |
23.07.2020 | 06/2020 | -7,82 | / -7,84 | 1,62B | / 1,44B |
30.04.2020 | 03/2020 | -2,65 | / -2,08 | 8,52B | / 9,25B |
23.01.2020 | 12/2019 | 1,15 | / 1,14 | 11,31B | / 11.311M |
24.10.2019 | 09/2019 | 1,42 | / 1,40 | 11,91B | / 11,94B |
25.07.2019 | 06/2019 | 1,82 | / 1,79 | 11,96B | / 11,96B |
26.04.2019 | 03/2019 | 0,52 | / 0,50 | 10,58B | / 10,6B |
24.01.2019 | 12/2018 | 1,04 | / 1,01 | 10,94B | / 10,94B |
25.10.2018 | 09/2018 | 1,13 | / 1,13 | 11,56B | / 11,56B |
26.07.2018 | 06/2018 | 1,63 | / 1,61 | 11,64B | / 11,69B |
26.04.2018 | 03/2018 | 0,75 | / 0,73 | 10,4B | / 10,41B |
Data di rilascio | Fine Periodo | EPS | / Previsto | Ricavi | / Previsto |
---|---|---|---|---|---|
03.08.2022 | 06/2022 | -- | / -0,1358 | -- | / 5,57B |
05.05.2022 | 03/2022 | -0,2185 | / -0,4332 | 4,45B | / 4,24B |
17.02.2022 | 12/2021 | 1,32 | / -0,4299 | 4,84B | / 4,73B |
23.11.2021 | 09/2021 | -0,326 | / -0,8972 | 4,57B | / 4,54B |
07.09.2021 | 06/2021 | -2,74 | / -2,72 | 2,75B | / 2,48B |
06.05.2021 | 03/2021 | -3,35 | / -3,45 | 2,16B | / 1,96B |
18.02.2021 | 12/2020 | 0,9971 | / -3,48 | 2,36B | / 2,34B |
04.01.2021 | 09/2020 | -3,42 | / -3,57 | 2,52B | / 2,52B |
30.07.2020 | 06/2020 | -5,26 | / -2,85 | 1,18B | / 1,05B |
06.05.2020 | 03/2020 | -3,19 | / -1,79 | 5,02B | / 4,86B |
20.02.2020 | 12/2019 | 0,14 | / 0,13 | 6,62B | / 6,7B |
31.10.2019 | 09/2019 | 1,29 | / 1,74 | 7,7B | / 7,69B |
31.07.2019 | 06/2019 | 0,2 | / 0,51 | 7,05B | / 7,05B |
03.05.2019 | 03/2019 | -0,72 | / -0,60 | 5,99B | / 6B |
20.02.2019 | 12/2018 | -0,33 | / -0,01 | 6,54B | / 6,55B |
31.10.2018 | 09/2018 | 1,51 | / 2,13 | 7,55B | / 7,51B |
01.08.2018 | 06/2018 | 0,25 | / 0,24 | 6,63B | / 6,56B |
04.05.2018 | 03/2018 | -0,54 | / -0,37 | 5,81B | / 5,86B |
ECB'S SCHNABEL SAYS WE WILL REACT TO NEW EMERGENCIES WITH EXISTING AND POTENTIALLY NEW TOOLS ECB'S SCHNABEL SAYS MONETARY POLICY CAN AND SHOULD RESPOND TO A DISORDERLY REPRICING OF RISK PREMIA