Nov 29 (Reuters) - Commerce Department's Bureau of Economic Analysis' seasonally adjusted Gross Domestic Product data on a chain-weighted basis. 
Following are annualized percent changes from prior quarters, in 2000 chain dollars: 
 
      
  
                        Q3-P   Q3-A     Q2   2005  
GDP                      2.2    1.6    2.6    3.2  
Final Sales of  
 Dom. Product            2.1    1.7    2.1    3.5  
Final Sales to  
 Dom. Buyers             2.1    2.2    1.6    3.6  
PCE price index          2.4    2.5    4.0    2.9  
Core PCE price index     2.2    2.3    2.7    2.1  
Mkt-based PCE price  
index                    2.2    2.3    4.2    2.7  
Core Mkt-based index     1.9    2.0    2.7    1.7  
GDP price index          1.8    1.8    3.3    3.0  
Implicit Deflator        1.7    1.8    3.3    3.0  
Consumer Spending        2.9    3.1    2.6    3.5  
   Durable Goods         6.0    8.4   -0.1    5.5  
   NonDurable Goods      1.1    1.6    1.4    4.5  
   Services              3.1    2.8    3.7    2.6  
Business Investment     10.0    8.6    4.4    6.8  
 Structures             16.7   14.0   20.3    1.1  
 Equipment/software      7.2    6.4   -1.4    8.9  
Housing Investment     -18.0  -17.4  -11.1    8.6  
Exports                  6.3    6.5    6.2    6.8  
Imports                  5.3    7.8    1.4    6.1  
Government Purchases     2.2    2.0    0.8    0.9  
 Federal                 1.5    1.7   -4.5    1.5  
 State and Local         2.6    2.1    4.0    0.5  
A-Advance (1st estimate). P-Preliminary (2nd). F-final (3rd.)  
  
Seasonally adjusted annual rates, in blns of 2000 chain dlrs:  
                              Q3-P     Q3-A       Q2     2005  
GDP                       11,450.5 11,432.9 11,388.1 11,048.6  
Final Sales of  
 Dom.Product              11,386.0 11,375.7 11,328.0 11,025.2  
Final Sales to  
 Dom. Buyers              12,009.5 12,009.8 11,945.9 11,636.1  
Consumer Spending          8,112.0  8,116.2  8,055.0  7,841.2  
   Durable Goods           1,207.6  1,214.5  1,190.3  1,145.3  
   NonDurable Goods        2,357.7  2,360.5  2,351.1  2,276.8  
   Services                4,570.7  4,566.9  4,535.4  4,436.6  
Business Investment        1,334.1  1,330.0  1,302.8  1,223.8  
Structures                   282.6    281.0    271.9    251.5  
 Equipment/software        1,059.6  1,057.6  1,041.2    984.9  
Housing Investment           571.4    572.5    600.5    608.0  
Business Inventory Change     58.0     50.7     53.7     19.6  
Farm                           2.4      1.6      1.9      0.2  
Nonfarm                       56.0     49.5     52.2     19.6  
Net Exports Goods/Svcs      -629.4   -639.9   -624.2   -619.2  
Exports                    1,308.3  1,309.0  1,288.5  1,196.1  
Imports                    1,937.7  1,948.9  1,912.7  1,815.3  
Govt. Purchases            2,002.1  2,000.8  1,991.2  1,958.0  
 Federal                     739.3    739.8    736.6    727.5  
 State and Local           1,262.6  1,260.8  1,254.4  1,230.4  
A-Advance (1st estimate). P-Preliminary (2nd). F-final (3rd).  
  
    FORECASTS:  
    Reuters survey of U.S. economists' forecast for Preliminary  
Q3:  
    +1.8 pct for real GDP  
    +1.8 pct for Implicit Deflator  
    +1.8 pct for Final Sales  
    +2.3 pct for Core PCE price index  
    +2.5 pct for PCE price index  
  
    HISTORICAL COMPARISONS/NOTES: 
    US Q3 HOUSING INVESTMENT DECLINE LARGEST SINCE Q1 1991  
(-21.7 PCT)     US Q3 YEAR-ON-YEAR PCE PRICE INDEX +2.8 PCT (PREV +2.9),  
CORE PCE +2.4 PCT (PREV +2.4)
questo è il PIL appena uscito, qualcuno sa quel generico "housing investment" a cosa si riferisce esattamente?