stefanofabb
GAIN/Welcome
Indici mts
17:57:08 (RFT) MTS: indici RCOR
--------------------------------------------------------------------------------
MTS Italia Var. % Var. % Var. % Var. %
Indice 02/12/2011 1 g 1 m 1 a 31/12/97
Generale 164.824 0.180 -2.790 -8.876 64.824
Breve 155.262 0.075 -0.533 -0.280 55.262
Medio 170.616 0.112 -2.713 -5.788 70.616
Lungo 181.867 0.247 -3.648 -13.068 81.867
Monetario 148.279 -0.046 0.029 0.942 48.279
Variabile 137.794 -0.710 -3.896 -8.161 37.794
STIR 155.537 0.017 -0.571 -0.104 55.537
MTS Italia Ex-Banca d'Italia
BOT 301.935 0.009 -0.186 0.897 50.801
CTZ 210.513 -0.188 -1.069 -0.462 55.475
CCT 309.440 -0.642 -3.876 -8.036 37.688
BTP 445.177 0.176 -2.742 -8.764 69.057
Aggregato 379.139 0.057 -2.506 -7.342 59.228
Composite 167.560 0.136 -2.350 -7.364 67.560
BTPi 108.800 1.203 -0.978 -15.037 0.000
Fonte: RCOR
-----------------------------------------------------------------------
17:57:08 (RFT) MTS: indici RCOR
--------------------------------------------------------------------------------
MTS Italia Var. % Var. % Var. % Var. %
Indice 02/12/2011 1 g 1 m 1 a 31/12/97
Generale 164.824 0.180 -2.790 -8.876 64.824
Breve 155.262 0.075 -0.533 -0.280 55.262
Medio 170.616 0.112 -2.713 -5.788 70.616
Lungo 181.867 0.247 -3.648 -13.068 81.867
Monetario 148.279 -0.046 0.029 0.942 48.279
Variabile 137.794 -0.710 -3.896 -8.161 37.794
STIR 155.537 0.017 -0.571 -0.104 55.537
MTS Italia Ex-Banca d'Italia
BOT 301.935 0.009 -0.186 0.897 50.801
CTZ 210.513 -0.188 -1.069 -0.462 55.475
CCT 309.440 -0.642 -3.876 -8.036 37.688
BTP 445.177 0.176 -2.742 -8.764 69.057
Aggregato 379.139 0.057 -2.506 -7.342 59.228
Composite 167.560 0.136 -2.350 -7.364 67.560
BTPi 108.800 1.203 -0.978 -15.037 0.000
Fonte: RCOR
-----------------------------------------------------------------------