swap rates
Swap [SEK]
Maturity	Sell	+/-	Time	Date
1 Yr	1,29	-0,65	07:58	2013-10-30
2 Yr	1,49	-0,61	07:58	2013-10-30
3 Yr	1,73	0,00	07:58	2013-10-30
4 Yr	1,95	0,00	07:58	2013-10-30
5 Yr	2,14	0,00	07:58	2013-10-30
6 Yr	2,30	0,00	07:58	2013-10-30
7 Yr	2,44	0,00	07:58	2013-10-30
8 Yr	2,55	0,00	07:58	2013-10-30
9 Yr	2,64	0,00	07:58	2013-10-30
10 Yr	2,71	0,00	07:58	2013-10-30
12 Yr	2,83	0,00	07:58	2013-10-30
15 Yr	2,94	0,00	07:58	2013-10-30
20 Yr	3,02	0,00	07:58	2013-10-30
30 Yr	3,07	0,00	07:58	2013-10-30
Swap [NOK]
Maturity	Sell	+/-	Time	Date
1 Yr	1,80	0,00	23:23	2013-10-29
2 Yr	2,05	0,00	23:23	2013-10-29
3 Yr	2,27	0,00	23:23	2013-10-29
4 Yr	2,48	0,00	23:23	2013-10-29
5 Yr	2,68	0,00	23:23	2013-10-29
6 Yr	2,87	0,00	23:23	2013-10-29
7 Yr	3,02	0,00	23:23	2013-10-29
8 Yr	3,15	0,00	23:23	2013-10-29
9 Yr	3,25	0,00	23:23	2013-10-29
10 Yr	3,33	0,00	23:23	2013-10-29
12 Yr	3,44	0,00	23:23	2013-10-29
15 Yr	3,50	0,00	23:23	2013-10-29
Swap [DKK]
Maturity	Sell	+/-	Time	Date
1 Yr	0,65	0,00	23:24	2013-10-30
2 Yr	0,82	0,00	23:24	2013-10-30
3 Yr	1,02	0,00	23:24	2013-10-30
4 Yr	1,25	0,00	23:24	2013-10-30
5 Yr	1,48	0,00	23:24	2013-10-30
6 Yr	1,69	0,00	23:24	2013-10-30
7 Yr	1,86	0,00	23:24	2013-10-30
8 Yr	2,02	0,00	23:24	2013-10-30
9 Yr	2,17	0,00	23:24	2013-10-30
10 Yr	2,29	0,00	23:24	2013-10-30
12 Yr	2,49	0,00	23:24	2013-10-30
15 Yr	2,69	0,00	23:24	2013-10-30
Swap [EUR]
Maturity	Sell	+/-	Time	Date
1 Yr	0,44	0,00	08:00	2013-10-30
2 Yr	0,58	0,00	08:01	2013-10-30
3 Yr	0,76	0,00	08:01	2013-10-30
4 Yr	0,97	0,00	08:02	2013-10-30
5 Yr	1,18	-0,01	08:02	2013-10-30
6 Yr	1,39	-0,01	08:02	2013-10-30
7 Yr	1,57	-0,01	08:02	2013-10-30
8 Yr	1,74	0,00	08:02	2013-10-30
9 Yr	1,89	0,00	08:02	2013-10-30
10 Yr	2,02	0,00	08:02	2013-10-30
12 Yr	2,24	0,00	08:02	2013-10-30
15 Yr	2,45	0,00	08:02	2013-10-30
20 Yr	2,60	0,00	08:02	2013-10-30
30 Yr	2,64	0,00	08:02	2013-10-30