Joe Silver
Forumer storico
| NLBNPIT1XWQ3 | CASH COLLECT MEMORY AIRBAG CALLABLE | Adobe | Bnp Paribas | Si | Adobe Alphabet Cl. C C3.AI | 100.22 | 17,2% | 604,64 | 302,32 | 31/12/2026 |
| XS2673645755 | FIXED CASH COLLECT CALLABLE | Banco BPM | Bnp Paribas | Si | Banco BPM Intesa Sanpaolo Unicredit | 105.16 | 10,17% | 4,74 | 2,37 | 31/12/2026 |
| XS2669975232 | PHOENIX MEMORY CALLABLE | Kering | Bnp Paribas | Si | Brunello Cucinelli Kering Moncler | 99.88 | 9,69% | 379,45 | 189,73 | 13/01/2027 |
| NLBNPIT1YH47 | CASH COLLECT MEMORY CALLABLE | Intesa Sanpaolo | Bnp Paribas | Si | Banco BPM Intesa Sanpaolo Unicredit | 102.99 | 11,57% | 2,73 | 1,23 | 28/01/2027 |
| NLBNPIT1YH54 | CASH COLLECT MEMORY CALLABLE | Fineco | Bnp Paribas | Si | Banco BPM Fineco Mediobanca | 103.31 | 12,11% | 13,9 | 6,95 | 28/01/2027 |
| NLBNPIT1YH62 | CASH COLLECT MEMORY CALLABLE | Salvatore Ferragamo | Bnp Paribas | Si | Brunello Cucinelli Moncler Salvatore Ferragamo | 101.57 | 10,56% | 10,57 | 5,29 | 28/01/2027 |
| NLBNPIT1YH70 | CASH COLLECT MEMORY CALLABLE | Stellantis | Bnp Paribas | Si | Enel Generali Stellantis | 101.9 | 10,52% | 19,64 | 9,82 | 28/01/2027 |
| NLBNPIT1YH88 | CASH COLLECT MEMORY CALLABLE | Intesa Sanpaolo | Bnp Paribas | Si | Intesa Sanpaolo Unicredit | 103.94 | 9,74% | 2,73 | 1,36 | 28/01/2027 |
| NLBNPIT1YH96 | CASH COLLECT MEMORY CALLABLE | Intesa Sanpaolo | Bnp Paribas | Si | Banco BPM Intesa Sanpaolo | 103.8 | 11,48% | 2,73 | 1,36 | 28/01/2027 |
| NLBNPIT1YHA6 | CASH COLLECT MEMORY CALLABLE | Telecom Italia | Bnp Paribas | Si | Enel Telecom Italia Unicredit | -- | -- | 0,29 | 0,14 | 28/01/2027 |
| NLBNPIT1YHB4 | CASH COLLECT MEMORY CALLABLE | Eni | Bnp Paribas | Si | Eni Intesa Sanpaolo Tenaris | 102.75 | 10,43% | 14,65 | 7,33 | 28/01/2027 |
| NLBNPIT1YHC2 | CASH COLLECT MEMORY CALLABLE | Tesla | Bnp Paribas | Si | Ferrari Porsche AG Tesla | 95.06 | 13,79% | 215,55 | 107,78 | 28/01/2027 |
| NLBNPIT1YHD0 | CASH COLLECT MEMORY CALLABLE | Nissan | Bnp Paribas | Si | Ford Nissan Renault | 104.06 | 13,74% | 563,9 | 281,95 | 28/01/2027 |
| NLBNPIT1YHE8 | CASH COLLECT MEMORY CALLABLE | Kering | Bnp Paribas | Si | Estee Lauder Kering Tapestry | 102.12 | 12,25% | 346,1 | 173,05 | 28/01/2027 |
| NLBNPIT1YHF5 | CASH COLLECT MEMORY CALLABLE | Northrop Grumman | Bnp Paribas | Si | Leonardo Northrop Grumman Rheinmetall Safran | 104.74 | 9,1% | 473,88 | 236,94 | 28/01/2027 |
| NLBNPIT1YHG3 | CASH COLLECT MEMORY CALLABLE | Exact Sciences | Bnp Paribas | Si |

