stefanofabb
GAIN/Welcome
indici.MTS
MTS Italia Var. % Var. % Var. % Var. %
Indice 26/07/2012 1 g 1 m 1 a 31/12/97
Generale 181.909 2.326 1.775 3.884 81.909
Breve 164.062 0.786 1.312 4.723 64.062
Medio 187.465 1.872 1.977 5.168 87.465
Lungo 204.141 3.072 1.864 2.873 104.141
Monetario 150.269 0.006 0.320 1.696 50.269
Variabile 148.069 0.909 0.512 0.062 48.069
STIR 163.565 0.603 1.172 4.297 63.565
MTS Italia Ex-Banca d'Italia
BOT 310.650 0.154 0.589 2.818 55.154
CTZ 221.243 0.600 1.254 3.760 63.400
CCT 329.989 0.909 0.512 -0.494 46.831
BTP 489.481 2.283 1.772 3.498 85.881
Aggregato 412.168 1.847 1.520 3.122 73.100
Composite 182.530 1.941 1.622 3.526 82.530
BTPi 119.483 1.838 1.763 -3.018 0.000
MTS Italia Var. % Var. % Var. % Var. %
Indice 26/07/2012 1 g 1 m 1 a 31/12/97
Generale 181.909 2.326 1.775 3.884 81.909
Breve 164.062 0.786 1.312 4.723 64.062
Medio 187.465 1.872 1.977 5.168 87.465
Lungo 204.141 3.072 1.864 2.873 104.141
Monetario 150.269 0.006 0.320 1.696 50.269
Variabile 148.069 0.909 0.512 0.062 48.069
STIR 163.565 0.603 1.172 4.297 63.565
MTS Italia Ex-Banca d'Italia
BOT 310.650 0.154 0.589 2.818 55.154
CTZ 221.243 0.600 1.254 3.760 63.400
CCT 329.989 0.909 0.512 -0.494 46.831
BTP 489.481 2.283 1.772 3.498 85.881
Aggregato 412.168 1.847 1.520 3.122 73.100
Composite 182.530 1.941 1.622 3.526 82.530
BTPi 119.483 1.838 1.763 -3.018 0.000