stefanofabb
GAIN/Welcome
Mts: indici
MTS Italia Var. % Var. % Var. % Var. %
Indice 13/01/2012 1 g 1 m 1 a 31/12/97
Generale 171.766 -0.402 3.667 -4.674 71.766
Breve 160.160 -0.244 2.584 2.362 60.160
Medio 180.275 -0.338 3.926 -0.536 80.275
Lungo 188.960 -0.482 3.922 -8.631 88.960
Monetario 149.358 -0.015 0.452 1.601 49.358
Variabile 145.020 0.046 3.265 -3.595 45.020
STIR 160.205 -0.201 2.385 2.391 60.205
MTS Italia Ex-Banca d'Italia
BOT 307.181 -0.084 1.266 2.288 53.422
CTZ 217.304 -0.171 2.475 2.241 60.490
CCT 324.473 0.041 3.025 -3.817 44.377
BTP 463.164 -0.381 3.505 -4.091 75.887
Aggregato 393.747 -0.299 3.177 -3.505 65.363
Composite 173.832 -0.336 3.194 -3.528 73.832
BTPi 112.547 -1.595 3.175 -12.213 0.000
MTS Italia Var. % Var. % Var. % Var. %
Indice 13/01/2012 1 g 1 m 1 a 31/12/97
Generale 171.766 -0.402 3.667 -4.674 71.766
Breve 160.160 -0.244 2.584 2.362 60.160
Medio 180.275 -0.338 3.926 -0.536 80.275
Lungo 188.960 -0.482 3.922 -8.631 88.960
Monetario 149.358 -0.015 0.452 1.601 49.358
Variabile 145.020 0.046 3.265 -3.595 45.020
STIR 160.205 -0.201 2.385 2.391 60.205
MTS Italia Ex-Banca d'Italia
BOT 307.181 -0.084 1.266 2.288 53.422
CTZ 217.304 -0.171 2.475 2.241 60.490
CCT 324.473 0.041 3.025 -3.817 44.377
BTP 463.164 -0.381 3.505 -4.091 75.887
Aggregato 393.747 -0.299 3.177 -3.505 65.363
Composite 173.832 -0.336 3.194 -3.528 73.832
BTPi 112.547 -1.595 3.175 -12.213 0.000