swap rates
Swap [SEK]
Maturity	Sell	+/-	Time	Date
1 Yr	1,39	0,00	07:59	2013-09-12
2 Yr	1,71	0,00	07:59	2013-09-12
3 Yr	2,05	0,01	07:59	2013-09-12
4 Yr	2,34	-0,00	07:59	2013-09-12
5 Yr	2,56	-0,00	07:59	2013-09-12
6 Yr	2,73	-0,00	07:59	2013-09-12
7 Yr	2,86	0,00	07:59	2013-09-12
8 Yr	2,97	-0,00	07:59	2013-09-12
9 Yr	3,05	-0,00	07:59	2013-09-12
10 Yr	3,11	-0,00	07:59	2013-09-12
12 Yr	3,21	-0,00	07:59	2013-09-12
15 Yr	3,31	-0,00	07:59	2013-09-12
20 Yr	3,40	-0,00	07:59	2013-09-12
30 Yr	3,43	-0,00	07:59	2013-09-12
Swap [NOK]
Maturity	Sell	+/-	Time	Date
1 Yr	1,97	0,00	08:00	2013-09-12
2 Yr	2,34	0,00	08:00	2013-09-12
3 Yr	2,62	0,00	08:00	2013-09-12
4 Yr	2,87	0,00	08:00	2013-09-12
5 Yr	3,07	0,00	08:00	2013-09-12
6 Yr	3,23	0,00	08:00	2013-09-12
7 Yr	3,36	0,00	08:00	2013-09-12
8 Yr	3,47	0,00	08:00	2013-09-12
9 Yr	3,56	0,00	08:00	2013-09-12
10 Yr	3,64	0,00	08:00	2013-09-12
12 Yr	3,75	0,00	08:00	2013-09-12
15 Yr	3,79	0,00	08:00	2013-09-12
Swap [DKK]
Maturity	Sell	+/-	Time	Date
1 Yr	0,66	-0,00	08:00	2013-09-12
2 Yr	0,90	-0,01	08:01	2013-09-12
3 Yr	1,19	-0,01	08:01	2013-09-12
4 Yr	1,48	-0,03	08:01	2013-09-12
5 Yr	1,74	-0,04	08:01	2013-09-12
6 Yr	1,96	-0,04	08:01	2013-09-12
7 Yr	2,15	-0,04	08:01	2013-09-12
8 Yr	2,31	-0,03	08:01	2013-09-12
9 Yr	2,45	-0,03	08:01	2013-09-12
10 Yr	2,57	-0,03	08:01	2013-09-12
12 Yr	2,76	-0,03	08:01	2013-09-12
15 Yr	2,93	-0,03	08:01	2013-09-12
Swap [EUR]
Maturity	Sell	+/-	Time	Date
1 Yr	0,44	0,00	08:00	2013-09-12
2 Yr	0,65	0,00	08:01	2013-09-12
3 Yr	0,92	0,00	08:01	2013-09-12
4 Yr	1,19	-0,01	08:01	2013-09-12
5 Yr	1,44	-0,02	08:01	2013-09-12
6 Yr	1,66	-0,01	08:01	2013-09-12
7 Yr	1,85	-0,01	08:01	2013-09-12
8 Yr	2,01	-0,01	08:01	2013-09-12
9 Yr	2,16	-0,01	08:01	2013-09-12
10 Yr	2,29	-0,01	08:01	2013-09-12
12 Yr	2,49	-0,01	08:01	2013-09-12
15 Yr	2,68	-0,01	08:01	2013-09-12
20 Yr	2,79	-0,01	08:01	2013-09-12
30 Yr	2,78	-0,01	08:01	2013-09-12