Tassi irs
Swap [SEK]
Maturity Sell +/- Time Date
1 Yr 1,33 -0,01 09:11 2013-09-30
2 Yr 1,57 -0,01 09:11 2013-09-30
3 Yr 1,82 -0,01 09:11 2013-09-30
4 Yr 2,05 -0,01 09:11 2013-09-30
5 Yr 2,25 -0,01 09:11 2013-09-30
6 Yr 2,42 -0,01 09:11 2013-09-30
7 Yr 2,55 -0,02 09:11 2013-09-30
8 Yr 2,66 -0,02 09:11 2013-09-30
9 Yr 2,74 -0,02 09:11 2013-09-30
10 Yr 2,81 -0,02 09:11 2013-09-30
12 Yr 2,92 -0,02 09:11 2013-09-30
15 Yr 3,03 -0,02 09:11 2013-09-30
20 Yr 3,12 -0,02 09:11 2013-09-30
30 Yr 3,15 -0,02 09:11 2013-09-30
Swap [NOK]
Maturity Sell +/- Time Date
1 Yr 1,83 0,00 07:56 2013-09-30
2 Yr 2,12 0,00 08:59 2013-09-30
3 Yr 2,33 0,00 07:56 2013-09-30
4 Yr 2,56 0,00 07:56 2013-09-30
5 Yr 2,78 0,00 07:56 2013-09-30
6 Yr 2,97 0,00 07:56 2013-09-30
7 Yr 3,12 0,00 07:56 2013-09-30
8 Yr 3,23 0,00 07:56 2013-09-30
9 Yr 3,33 0,00 07:56 2013-09-30
10 Yr 3,40 0,00 07:56 2013-09-30
12 Yr 3,51 0,00 07:56 2013-09-30
15 Yr 3,55 0,00 07:56 2013-09-30
Swap [DKK]
Maturity Sell +/- Time Date
1 Yr 0,64 0,00 09:10 2013-09-30
2 Yr 0,83 0,00 09:10 2013-09-30
3 Yr 1,04 -0,00 09:11 2013-09-30
4 Yr 1,29 -0,01 09:10 2013-09-30
5 Yr 1,54 -0,01 09:11 2013-09-30
6 Yr 1,75 -0,01 09:11 2013-09-30
7 Yr 1,94 -0,01 09:11 2013-09-30
8 Yr 2,10 -0,02 09:11 2013-09-30
9 Yr 2,24 -0,02 09:11 2013-09-30
10 Yr 2,36 -0,02 09:11 2013-09-30
12 Yr 2,55 -0,02 09:11 2013-09-30
15 Yr 2,74 -0,02 09:11 2013-09-30
Swap [EUR]
Maturity Sell +/- Time Date
1 Yr 0,43 0,00 09:09 2013-09-30
2 Yr 0,57 0,01 09:10 2013-09-30
3 Yr 0,76 0,00 09:11 2013-09-30
4 Yr 1,00 -0,01 09:10 2013-09-30
5 Yr 1,23 -0,02 09:10 2013-09-30
6 Yr 1,44 -0,02 09:11 2013-09-30
7 Yr 1,63 -0,02 09:11 2013-09-30
8 Yr 1,79 -0,02 09:11 2013-09-30
9 Yr 1,94 -0,02 09:11 2013-09-30
10 Yr 2,07 -0,02 09:11 2013-09-30
12 Yr 2,28 -0,02 09:11 2013-09-30
15 Yr 2,49 -0,02 09:11 2013-09-30
20 Yr 2,61 -0,02 09:11 2013-09-30
30 Yr 2,63 -0,02 09:11 2013-09-30