swap rates
Swap [SEK]
Maturity	Sell	+/-	Time	Date
1 Yr	1,00	-0,01	12:12	2014-01-08
2 Yr	1,22	-0,02	12:12	2014-01-08
3 Yr	1,52	-0,03	12:12	2014-01-08
4 Yr	1,83	-0,02	12:12	2014-01-08
5 Yr	2,09	-0,03	12:12	2014-01-08
6 Yr	2,31	-0,03	12:12	2014-01-08
7 Yr	2,48	-0,03	12:12	2014-01-08
8 Yr	2,62	-0,02	12:12	2014-01-08
9 Yr	2,73	-0,02	12:12	2014-01-08
10 Yr	2,81	-0,02	12:12	2014-01-08
12 Yr	2,95	-0,02	12:12	2014-01-08
15 Yr	3,07	-0,02	12:12	2014-01-08
20 Yr	3,17	-0,01	12:12	2014-01-08
30 Yr	3,23	-0,02	12:12	2014-01-08
Swap [NOK]
Maturity	Sell	+/-	Time	Date
1 Yr	1,66	0,00	12:12	2014-01-08
2 Yr	1,83	0,00	12:12	2014-01-08
3 Yr	2,04	0,00	10:17	2014-01-08
4 Yr	2,28	0,00	10:17	2014-01-08
5 Yr	2,52	0,00	10:17	2014-01-08
6 Yr	2,73	0,00	10:17	2014-01-08
7 Yr	2,90	0,00	10:17	2014-01-08
8 Yr	3,05	0,00	10:17	2014-01-08
9 Yr	3,16	0,00	10:17	2014-01-08
10 Yr	3,26	0,00	10:17	2014-01-08
12 Yr	3,40	0,00	10:17	2014-01-08
15 Yr	3,50	0,00	10:17	2014-01-08
Swap [DKK]
Maturity	Sell	+/-	Time	Date
1 Yr	0,57	0,00	12:07	2014-01-08
2 Yr	0,72	-0,00	11:53	2014-01-08
3 Yr	0,94	-0,00	11:53	2014-01-08
4 Yr	1,22	0,00	12:03	2014-01-08
5 Yr	1,48	0,00	12:09	2014-01-08
6 Yr	1,71	0,01	12:12	2014-01-08
7 Yr	1,91	0,01	12:09	2014-01-08
8 Yr	2,09	0,01	12:09	2014-01-08
9 Yr	2,25	0,01	12:09	2014-01-08
10 Yr	2,39	0,01	12:11	2014-01-08
12 Yr	2,61	0,01	12:11	2014-01-08
15 Yr	2,81	0,02	12:11	2014-01-08
Swap [EUR]
Maturity	Sell	+/-	Time	Date
1 Yr	0,43	0,00	12:07	2014-01-08
2 Yr	0,54	0,00	11:53	2014-01-08
3 Yr	0,73	0,00	11:53	2014-01-08
4 Yr	0,98	0,00	12:03	2014-01-08
5 Yr	1,23	0,00	12:09	2014-01-08
6 Yr	1,46	0,01	12:12	2014-01-08
7 Yr	1,66	0,01	12:12	2014-01-08
8 Yr	1,84	0,01	12:12	2014-01-08
9 Yr	2,00	0,01	12:12	2014-01-08
10 Yr	2,14	0,01	12:12	2014-01-08
12 Yr	2,36	0,01	12:12	2014-01-08
15 Yr	2,58	0,02	12:12	2014-01-08
20 Yr	2,71	0,02	12:12	2014-01-08
30 Yr	2,74	0,02	12:12	2014-01-08  Buon giorno
