stefanofabb
GAIN/Welcome
tassi irs
Swap [SEK]
Maturity Sell +/- Time Date
1 Yr 1,01 0,01 14:22 2014-01-10
2 Yr 1,25 0,02 14:22 2014-01-10
3 Yr 1,57 0,03 14:22 2014-01-10
4 Yr 1,88 0,02 14:22 2014-01-10
5 Yr 2,15 0,02 14:22 2014-01-10
6 Yr 2,36 0,01 14:22 2014-01-10
7 Yr 2,53 0,01 14:22 2014-01-10
8 Yr 2,66 0,00 14:22 2014-01-10
9 Yr 2,77 0,00 14:22 2014-01-10
10 Yr 2,85 0,00 14:22 2014-01-10
12 Yr 2,99 0,00 14:22 2014-01-10
15 Yr 3,11 0,01 14:22 2014-01-10
20 Yr 3,21 0,01 14:22 2014-01-10
30 Yr 3,27 0,01 14:22 2014-01-10
Swap [NOK]
Maturity Sell +/- Time Date
1 Yr 1,65 0,00 12:32 2014-01-10
2 Yr 1,84 0,00 12:32 2014-01-10
3 Yr 2,05 0,00 13:41 2014-01-10
4 Yr 2,28 0,00 13:41 2014-01-10
5 Yr 2,53 0,00 13:41 2014-01-10
6 Yr 2,74 0,00 13:41 2014-01-10
7 Yr 2,91 0,01 13:41 2014-01-10
8 Yr 3,06 0,01 13:41 2014-01-10
9 Yr 3,18 0,01 13:41 2014-01-10
10 Yr 3,28 0,02 13:41 2014-01-10
12 Yr 3,42 0,02 13:41 2014-01-10
15 Yr 3,53 0,02 13:41 2014-01-10
Swap [DKK]
Maturity Sell +/- Time Date
1 Yr 0,59 0,02 14:14 2014-01-10
2 Yr 0,74 0,01 14:20 2014-01-10
3 Yr 0,97 0,00 14:20 2014-01-10
4 Yr 1,25 0,00 14:22 2014-01-10
5 Yr 1,52 0,00 14:22 2014-01-10
6 Yr 1,75 0,00 14:22 2014-01-10
7 Yr 1,95 0,00 14:22 2014-01-10
8 Yr 2,13 0,00 14:22 2014-01-10
9 Yr 2,29 0,00 14:22 2014-01-10
10 Yr 2,43 0,00 14:22 2014-01-10
12 Yr 2,64 0,01 14:22 2014-01-10
15 Yr 2,86 0,01 14:22 2014-01-10
Swap [EUR]
Maturity Sell +/- Time Date
1 Yr 0,43 0,00 14:14 2014-01-10
2 Yr 0,54 -0,01 14:20 2014-01-10
3 Yr 0,75 -0,01 14:20 2014-01-10
4 Yr 1,00 -0,01 14:22 2014-01-10
5 Yr 1,25 -0,01 14:22 2014-01-10
6 Yr 1,48 -0,01 14:22 2014-01-10
7 Yr 1,69 0,00 14:22 2014-01-10
8 Yr 1,87 0,00 14:22 2014-01-10
9 Yr 2,03 0,00 14:22 2014-01-10
10 Yr 2,17 0,00 14:22 2014-01-10
12 Yr 2,39 0,01 14:22 2014-01-10
15 Yr 2,61 0,01 14:22 2014-01-10
20 Yr 2,76 0,01 14:22 2014-01-10
30 Yr 2,79 0,02 14:22 2014-01-10
Swap [SEK]
Maturity Sell +/- Time Date
1 Yr 1,01 0,01 14:22 2014-01-10
2 Yr 1,25 0,02 14:22 2014-01-10
3 Yr 1,57 0,03 14:22 2014-01-10
4 Yr 1,88 0,02 14:22 2014-01-10
5 Yr 2,15 0,02 14:22 2014-01-10
6 Yr 2,36 0,01 14:22 2014-01-10
7 Yr 2,53 0,01 14:22 2014-01-10
8 Yr 2,66 0,00 14:22 2014-01-10
9 Yr 2,77 0,00 14:22 2014-01-10
10 Yr 2,85 0,00 14:22 2014-01-10
12 Yr 2,99 0,00 14:22 2014-01-10
15 Yr 3,11 0,01 14:22 2014-01-10
20 Yr 3,21 0,01 14:22 2014-01-10
30 Yr 3,27 0,01 14:22 2014-01-10
Swap [NOK]
Maturity Sell +/- Time Date
1 Yr 1,65 0,00 12:32 2014-01-10
2 Yr 1,84 0,00 12:32 2014-01-10
3 Yr 2,05 0,00 13:41 2014-01-10
4 Yr 2,28 0,00 13:41 2014-01-10
5 Yr 2,53 0,00 13:41 2014-01-10
6 Yr 2,74 0,00 13:41 2014-01-10
7 Yr 2,91 0,01 13:41 2014-01-10
8 Yr 3,06 0,01 13:41 2014-01-10
9 Yr 3,18 0,01 13:41 2014-01-10
10 Yr 3,28 0,02 13:41 2014-01-10
12 Yr 3,42 0,02 13:41 2014-01-10
15 Yr 3,53 0,02 13:41 2014-01-10
Swap [DKK]
Maturity Sell +/- Time Date
1 Yr 0,59 0,02 14:14 2014-01-10
2 Yr 0,74 0,01 14:20 2014-01-10
3 Yr 0,97 0,00 14:20 2014-01-10
4 Yr 1,25 0,00 14:22 2014-01-10
5 Yr 1,52 0,00 14:22 2014-01-10
6 Yr 1,75 0,00 14:22 2014-01-10
7 Yr 1,95 0,00 14:22 2014-01-10
8 Yr 2,13 0,00 14:22 2014-01-10
9 Yr 2,29 0,00 14:22 2014-01-10
10 Yr 2,43 0,00 14:22 2014-01-10
12 Yr 2,64 0,01 14:22 2014-01-10
15 Yr 2,86 0,01 14:22 2014-01-10
Swap [EUR]
Maturity Sell +/- Time Date
1 Yr 0,43 0,00 14:14 2014-01-10
2 Yr 0,54 -0,01 14:20 2014-01-10
3 Yr 0,75 -0,01 14:20 2014-01-10
4 Yr 1,00 -0,01 14:22 2014-01-10
5 Yr 1,25 -0,01 14:22 2014-01-10
6 Yr 1,48 -0,01 14:22 2014-01-10
7 Yr 1,69 0,00 14:22 2014-01-10
8 Yr 1,87 0,00 14:22 2014-01-10
9 Yr 2,03 0,00 14:22 2014-01-10
10 Yr 2,17 0,00 14:22 2014-01-10
12 Yr 2,39 0,01 14:22 2014-01-10
15 Yr 2,61 0,01 14:22 2014-01-10
20 Yr 2,76 0,01 14:22 2014-01-10
30 Yr 2,79 0,02 14:22 2014-01-10
