tassi interest rate swaps
Swap [SEK]
Maturity	Sell	+/-	Time	Date
1 Yr	1,27	-0,00	09:02	2013-11-01
2 Yr	1,45	-0,01	09:02	2013-11-01
3 Yr	1,68	-0,01	09:02	2013-11-01
4 Yr	1,90	-0,01	09:02	2013-11-01
5 Yr	2,10	-0,01	09:02	2013-11-01
6 Yr	2,26	-0,01	09:02	2013-11-01
7 Yr	2,41	-0,00	09:02	2013-11-01
8 Yr	2,53	0,00	09:02	2013-11-01
9 Yr	2,62	0,00	09:02	2013-11-01
10 Yr	2,69	0,00	09:02	2013-11-01
12 Yr	2,80	0,00	09:02	2013-11-01
15 Yr	2,91	0,00	09:02	2013-11-01
20 Yr	3,00	0,00	09:02	2013-11-01
30 Yr	3,05	0,00	09:02	2013-11-01
Swap [NOK]
Maturity	Sell	+/-	Time	Date
1 Yr	1,78	0,01	09:01	2013-11-01
2 Yr	2,02	0,00	08:55	2013-11-01
3 Yr	2,22	0,00	08:56	2013-11-01
4 Yr	2,43	0,00	08:56	2013-11-01
5 Yr	2,63	0,01	08:56	2013-11-01
6 Yr	2,82	0,01	08:56	2013-11-01
7 Yr	2,98	0,01	08:56	2013-11-01
8 Yr	3,11	0,02	08:56	2013-11-01
9 Yr	3,21	0,02	08:56	2013-11-01
10 Yr	3,30	0,02	08:56	2013-11-01
12 Yr	3,42	0,02	08:56	2013-11-01
15 Yr	3,48	0,03	08:56	2013-11-01
Swap [DKK]
Maturity	Sell	+/-	Time	Date
1 Yr	0,59	-0,02	08:59	2013-11-01
2 Yr	0,73	-0,03	09:01	2013-11-01
3 Yr	0,91	-0,03	09:01	2013-11-01
4 Yr	1,14	-0,03	09:01	2013-11-01
5 Yr	1,37	-0,03	09:02	2013-11-01
6 Yr	1,58	-0,03	09:02	2013-11-01
7 Yr	1,77	-0,02	09:02	2013-11-01
8 Yr	1,94	-0,02	09:02	2013-11-01
9 Yr	2,09	-0,02	09:02	2013-11-01
10 Yr	2,22	-0,01	09:02	2013-11-01
12 Yr	2,43	-0,01	09:02	2013-11-01
15 Yr	2,63	-0,01	09:02	2013-11-01
Swap [EUR]
Maturity	Sell	+/-	Time	Date
1 Yr	0,39	-0,01	08:59	2013-11-01
2 Yr	0,49	-0,01	09:01	2013-11-01
3 Yr	0,65	-0,01	09:01	2013-11-01
4 Yr	0,87	-0,02	09:02	2013-11-01
5 Yr	1,09	-0,02	09:02	2013-11-01
6 Yr	1,30	-0,02	09:02	2013-11-01
7 Yr	1,50	-0,01	09:02	2013-11-01
8 Yr	1,68	-0,01	09:02	2013-11-01
9 Yr	1,83	-0,01	09:02	2013-11-01
10 Yr	1,97	-0,01	09:02	2013-11-01
12 Yr	2,20	0,00	09:02	2013-11-01
15 Yr	2,42	0,00	09:02	2013-11-01
20 Yr	2,57	0,00	09:02	2013-11-01
30 Yr	2,63	0,00	09:02	2013-11-01