tassi interest rate swaps
Swap [SEK]
Maturity	Sell	+/-	Time	Date
1 Yr	1,28	0,00	17:05	2013-11-05
2 Yr	1,48	0,00	17:05	2013-11-05
3 Yr	1,73	0,00	17:05	2013-11-05
4 Yr	1,96	0,00	17:05	2013-11-05
5 Yr	2,16	0,00	17:05	2013-11-05
6 Yr	2,33	0,00	17:05	2013-11-05
7 Yr	2,47	0,00	17:05	2013-11-05
8 Yr	2,58	0,00	17:05	2013-11-05
9 Yr	2,67	0,00	17:05	2013-11-05
10 Yr	2,74	0,00	17:05	2013-11-05
12 Yr	2,86	0,00	17:05	2013-11-05
15 Yr	2,98	0,00	17:05	2013-11-05
20 Yr	3,07	0,00	17:05	2013-11-05
30 Yr	3,12	0,00	17:05	2013-11-05
Swap [NOK]
Maturity	Sell	+/-	Time	Date
1 Yr	1,80	-1,83	07:52	2013-11-06
2 Yr	2,06	-2,12	08:03	2013-11-06
3 Yr	2,26	-2,33	07:52	2013-11-06
4 Yr	2,48	-2,55	07:52	2013-11-06
5 Yr	2,68	-2,77	07:52	2013-11-06
6 Yr	2,87	-2,97	07:52	2013-11-06
7 Yr	3,04	-3,14	07:52	2013-11-06
8 Yr	3,17	-3,27	07:52	2013-11-06
9 Yr	3,28	-3,37	07:52	2013-11-06
10 Yr	3,36	-3,46	07:52	2013-11-06
12 Yr	3,49	-3,57	07:52	2013-11-06
15 Yr	3,55	-3,63	07:52	2013-11-06
Swap [DKK]
Maturity	Sell	+/-	Time	Date
1 Yr	0,60	0,00	00:04	2013-11-06
2 Yr	0,76	0,00	00:04	2013-11-06
3 Yr	0,96	0,00	00:04	2013-11-06
4 Yr	1,20	0,00	00:04	2013-11-06
5 Yr	1,44	0,00	00:04	2013-11-06
6 Yr	1,65	0,00	00:04	2013-11-06
7 Yr	1,84	0,00	00:04	2013-11-06
8 Yr	2,01	0,00	00:04	2013-11-06
9 Yr	2,16	0,00	00:04	2013-11-06
10 Yr	2,29	0,00	00:04	2013-11-06
12 Yr	2,50	0,00	00:04	2013-11-06
15 Yr	2,69	0,00	00:04	2013-11-06
Swap [EUR]
Maturity	Sell	+/-	Time	Date
1 Yr	0,40	0,00	08:01	2013-11-06
2 Yr	0,52	0,00	08:02	2013-11-06
3 Yr	0,69	0,00	08:02	2013-11-06
4 Yr	0,91	0,00	08:03	2013-11-06
5 Yr	1,14	0,00	08:03	2013-11-06
6 Yr	1,36	0,00	08:03	2013-11-06
7 Yr	1,55	0,00	08:03	2013-11-06
8 Yr	1,73	0,00	08:03	2013-11-06
9 Yr	1,88	0,00	08:03	2013-11-06
10 Yr	2,02	0,00	08:03	2013-11-06
12 Yr	2,25	0,00	08:03	2013-11-06
15 Yr	2,47	0,00	08:03	2013-11-06
20 Yr	2,62	0,00	08:03	2013-11-06
30 Yr	2,67	0,00	08:03	2013-11-06   Buon giorno